Thirteen coastline and southern border counties are on the tour itinerary for July and August of 2019. Preliminary route plan is shown below. The remaining 22 counties will be completed during a four day loop in summer of 2020.
Outbound Itinerary (July)
1 | Astoria | Clatsop | US-101 | 30 |
Soldiers monument, W Marine Dr at Columbia Ave and Mariners Memorial | ||||
2 | Tillamook | Tillamook | US-101 | 45 |
Courthouse, Laurel St | ||||
3 | Newport | Lincoln | US-101 | 69 |
CG36503 Memorial, CG Sta Yaquina Bay, 925 SW Naterlin Dr, | ||||
4 | Florence | Lane | US-101 | 50 |
Veterans Memorial, Old Town district. | ||||
5 | Reedsport | Douglas | US-101 | 21 |
7/25 | Hahn Park War Memorial | |||
6a | Coos Bay | Coos | US-101 | 27 |
Dewitt Memorial, US-101 | ||||
6b | Bandon | Coos | US-101 | 51 |
Coast Guard memorial | ||||
7 | Gold Beach | Curry | US-101 | 58 |
US-101, near visitors center (exit to California, 35 miles) | ||||
Total Miles | 356 |
Oregon Eastbound
Stop | City | County | Via | Miles |
---|---|---|---|---|
8 | Grants Pass | Josephine | US-199 | 50 |
7/29 | Riverside Park, 304 E Park St | |||
9 | Medford | Jackson | I-5 | 30 |
Veterans Park, S Pacific Hwy at Stewart St | ||||
10 | Klamath Falls | Klamath | OR-140 | 75 |
Veterans Memorial Park, Klamath Ave near Main St | ||||
11 | Lakeview | Lake | OR-140 | 96 |
Courthouse, S "F" St at Center St | ||||
12 | Burns | Harney | US-395 & US-20 | 139 |
7/30 |
Courthouse, N Buena Vista St at W "A" St
|
|||
13 | Vale | Malheur | US-20 | 114 |
Honor Rolls, Courthouse, 251 B St West (exit to Idaho 22 miles) | ||||
Total Miles | 526 |